Time and process reliability are critical factors for economic success in machining. The Quadworx® XL indexable insert milling cutter was developed by Pokolm precisely for this purpose: It combines “feed rate squared” with cost-effectiveness that sets new standards in this class. Whether in mold and die or general manufacturing – Quadworx® XL is the answer to the demand for higher material removal rates while simultaneously reducing workpiece costs.
Maximum cost-effectiveness and extremely high removal rates
Top performance thanks to innovative geometry
Quadworx® XL is characterized by high material removal rates combined with a very smooth cut. A particular highlight of the XL version is its flexibility: With a 90° insert, the system can be converted in no time from a high-feed milling cutter into a high-performance shoulder and slotting cutter.
The embedded insert seats ensure maximum process reliability. These guarantee secure positioning of the indexable inserts, which is particularly advantageous during interrupted cuts. An integrated internal coolant supply (ICS) supports reliable chip evacuation, even when machining deep cavities. With four usable cutting edges per insert and a special geometry, the tool achieves impressive surface finishes even during roughing.
The universal all-rounder for high-feed milling
The Quadworx® XL high-feed milling cutter reliably machines demanding materials such as cold-work steel 1.2379 and handles a variety of challenges with ease.
Selected working parameters
Milling cutter 5 52 351, Material 1.2379
Metric sizes
| Strategy | Roughing (High-feed corner milling) | Roughing (High-feed pocket milling) | Roughing (High-feed helical milling) | Roughing (corner milling) | Finishing (corner milling) |
| Indexable insert | 05 51 852 HF | 05 51 852 HF | 05 51 852 HF | 05 51 858 | 05 51 858 |
| n (revolutions) | 1.225 1/min | 1.380 1/min | 1.225 1/min | 860 1/min | 1.225 1/min |
| Vf (feed rate) | 9.190 mm/min | 10.340 mm/min | 920 mm/min | 515 mm/min | 1.225 mm/min |
| fz (feed per tooth) | 1,5 mm | 1,5 mm | 0,15 mm | 0,12 mm | 0,2mm |
| ap (depth of cut) | 1 mm | 1 mm | 8 mm | 7,5 mm | 7,5 mm |
| ae (width of cut) | 31,2 mm | 31,2 mm | 30 mm | 31 mm | 0,15 mm |
Imperial sizes
| Strategy | Roughing (High-feed corner milling) | Roughing (High-feed pocket milling) | Roughing (High-feed helical milling) | Roughing (corner milling) | Finishing (corner milling) |
| Indexable insert | 05 51 852 HF | 05 51 852 HF | 05 51 852 HF | 05 51 858 | 05 51 858 |
| RPM (revolutions) | 1,225 1/min | 1,380 1/min | 1,225 1/min | 860 1/min | 1,225 1/min |
| IPM (inches per minute) | 361.811 inch/min | 407.0866 inch/min | 36.2205 inch/min | 20.2756 inch/min | 48.2283 inch/min |
| IPT (inches per tooth) | 0.0590 inch | 0.0590 inch | 0.0590 inch | 0.0047 inch | 0.0079 inch |
| DOC (depth of cut) | 0.0394 inch | 0.0394 inch | 0.3150 inch | 0.2953 inch | 0.2953 inch |
| WOC (width of cut) | 1.2283 inch | 1.2283 inch | 1.1811 inch | 1.2205 inch | 0.0059 inch |
Quadworx® XL demonstrates that extreme material removal rates and maximum process reliability complement each other perfectly, enabling optimal utilization of machine capacity and significantly reducing part costs.
Pokolm Premiumtools – Thinking in solutions