Quadworx® stands for universal use and maximum cost-effectiveness in steel.
Quadworx® processes materials P
Processing task in 1.1730
| Tool | 4 42 249 |
| dc (nominal diameter) | 42 mm | 1.6535 inch |
| Arbor | 50 16 750 |
| Overhang | 90 mm | 3.5433 inch |
| Cooling | dry |
| Indexable insert | 04 49 842 |
Technical data | metric sizes
| Vc (cutting speed) | 350 m/min |
| n (revolutions) | 2650 1/min |
| fz (feed per tooth) | 3 mm |
| Vf (feed rate) | 31800 mm/min |
| ap (depth of cut) | 0,8 mm |
| ae (width of cut) | 25,2 mm |
| Machining volume | 641 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 1148.3 feet/min |
| RPM (revoltions) | 2650 1/min |
| IPT (inches per tooth) | 0.1181 inch |
| IPM (inches per minute) | 1251.97 inch/min |
| DOC (depth of cut) | 0.0315 inch |
| WOC (width of cut) | 0.9921 inch |
| Machining volume | 252.36 inch3/min |
Processing task in 1.2312
| Variant 1 | Variant 2 | |
| Tool | 5 52 349 | 5 35 248 |
| dc (nominal diameter) | 52 mm | 2.0472 inch | 35 mm | 1.378 inch |
| Arbor | 100 22 A100 | 25 16 A63 |
| Overhang | 153 mm | 6.0236 inch | 67 mm | 2.6378 inch |
| Cooling | with air | ICS |
| Indexable insert | 04 49 846 | 03 48 852 |
Technical data | metric sizes
| Variant 1 | Variant 2 | |
| Vc (cutting speed) | 212 m/min | 210 m/min |
| n (revolutions) | 1300 1/min | 1910 1/min |
| fz (feed per tooth) | - | 1 mm |
| Vf (feed rate) | 8000 mm/min | 9549 mm/min |
| ap (depth of cut) | - | 0,5 mm |
| ae (width of cut) | 40 mm | 18 mm |
| Machining volume | 416 cm3/min | 86 cm3/min |
Technical data | imperial sizes
| Variant 1 | Variant 2 | |
| SFM (surface feet per minute) | 695.54 feet/min | 688.98 feet/min |
| RPM (revoltions) | 1300 1/min | 1910 1/min |
| IPT (inches per tooth) | - | 0.0394 inch |
| IPM (inches per minute) | 314.96 inch/min | 375.95 inch/min |
| DOC (depth of cut) | - | 0.0197 inch |
| WOC (width of cut) | 1.5748 inch | 0.7087 inch |
| Machining volume | 163.8 inch3/min | 33.86 inch3/min |
Processing task in 1.2714
| Tool | 5 35 248 |
| dc (nominal diameter) | 35 mm | 1.3779 inch |
| Arbor | 50 16 A63 |
| Overhang | 90 mm | 3.5433 inch |
| Cooling | with air |
| Indexable insert | 03 48 860 |
Technical data | metric sizes
| Vc (cutting speed) | 220 m/min |
| n (revolutions) | 2000 1/min |
| fz (feed per tooth) | 1,8 mm |
| Vf (feed rate) | 18000 mm/min |
| ap (depth of cut) | 0,5 mm |
| ae (width of cut) | 18 mm |
Technical data | imperial sizes
| SFM (surface feet per minute) | 721.79 feet/min |
| RPM (revoltions) | 2000 1/min |
| IPT (inches per tooth) | 0.0709 inch |
| IPM (inches per minute) | 708.66 inch/min |
| DOC (depth of cut) | 0.0197 inch |
| WOC (width of cut) | 0.7087 inch |
Processing task in 1.7225
| Tool | 5 52 248 |
| dc (nominal diameter) | 52 mm | 2.0472 inch |
| Cooling | ICS |
| Indexable insert | 03 48 860 |
Technical data | metric sizes
| Vc (cutting speed) | 250 m/min |
| n (revolutions) | 1531 1/min |
| fz (feed per tooth) | 1,6 mm |
| Vf (feed rate) | 14700 mm/min |
| ap (depth of cut) | 0,5 mm |
| ae (width of cut) | 31 mm |
| Machining volume | 228 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 820.21 feet/min |
| RPM (revoltions) | 1531 1/min |
| IPT (inches per tooth) | 0.0630 inch |
| IPM (inches per minute) | 578.74 inch/min |
| DOC (depth of cut) | 0.0197 inch |
| WOC (width of cut) | 1.2205 inch |
| Machining volume | 89.7638 inch3/min |