Spinworx®, the highly productive, time-saving milling system, stands for short production times, process reliability, and cost-effectiveness in roughing and semi-finishing operations.
Spinworx® processes materials H
Processing task in 1.8550 Stellite 12 (52 HRC)
| Tool | DR12-066-A27-09 |
| dc (nominal diameter) | 66 mm | 2.5984 inch |
| Arbor | 50 27 A100 |
| Overhang | approx. 102 mm | 4.01578 inch |
| Cooling | with air |
| Indexable insert | DR12-8C4 |
Technical data | metric sizes
| Vc (cutting speed) | 125 m/min |
| n (revoltions) | 603 1/min |
| fz (feed per tooth) | 0,4 mm |
| Vf (feed rate) | 2170 mm/min |
| ap (depth of cut) | 0,8 mm |
| ae (width of cut) | 66 mm |
| service life | 4 h |
| end of service life | not achieved |
| machining volume | 114,59 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 410.105 feet/min |
| RPM (revoltions) | 603 1/min |
| IPT (inches per tooth) | 0.0157 inch |
| IPM (inches per minute) | 85.4331 inch/min |
| DOC (depth of cut) | 0.0315 inch |
| WOC (width of cut) | 2.5984 inch |
| service life | 4 h |
| end of service life | not achieved |
| machining volume | 6.9927 inch3/min |
Processing task in 1.2379 (62 HRC)
| Tool | DR10-025-E12-04 |
| dc (nominal diameter) | 25 mm | 0.9843 inch |
| Arbor | 50 12 710 |
| Overhang | approx. 85 mm | 3.3465 inch |
| Cooling | with air |
| Indexable insert | DR10-8C4 |
Technical data | metric sizes
| Vc (cutting speed) | 90 m/min |
| n (revoltions) | 1145 1/min |
| fz (feed per tooth) | 0,25 mm |
| Vf (feed rate) | 1145 mm/min |
| ap (depth of cut) | 0,2 mm |
| ae (width of cut) | 14 mm |
| service life | 3 h |
| end of service life | not achieved |
| machining volume | 3,21 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 295.276 feet/min |
| RPM (revoltions) | 1145 1/min |
| IPT (inches per tooth) | 0.0098 inch |
| IPM (inches per minute) | 45.0787 inch/min |
| DOC (depth of cut) | 0.0079 inch |
| WOC (width of cut) | 0.5512 inch |
| service life | 3 h |
| end of service life | not achieved |
| machining volume | 0.1959 inch3/min |
Processing task in 1.2360 (56 HRC)
| Tool | DR07-025-E12-06 |
| dc (nominal diameter) | 25 mm | 0.9843 inch |
| Arbor | 150 12 750 |
| Overhang | approx. 180 mm | 7.0866 inch |
| Cooling | with air |
| Indexable insert | DR07-8C4 |
Technical data | metric sizes
| Vc (cutting speed) | 180 m/min |
| n (revoltions) | 2292 1/min |
| fz (feed per tooth) | 0,3 mm |
| Vf (feed rate) | 4125 mm/min |
| ap (depth of cut) | 0,22 mm |
| ae (width of cut) | 5 mm |
| service life | 6 h |
| end of service life | not achieved |
| machining volume | 4,54 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 590.551 feet/min |
| RPM (revoltions) | 2292 1/min |
| IPT (inches per tooth) | 0.0118 inch |
| IPM (inches per minute) | 162.4016 inch/min |
| DOC (depth of cut) | 0.0087 inch |
| WOC (width of cut) | 0.1969 inch |
| service life | 9,6 h |
| end of service life | not achieved |
| machining volume | 0.2770 inch3/min |
Processing task in 1.2738 HH
| Tool | DR10-025-E12-04 |
| dc (nominal diameter) | 25 mm | 0.9843 inch |
| Arbor | 50 12 750 |
| Overhang | approx. 80 mm | 3.1496 inch |
| Cooling | with air |
| Indexable insert | DR10-8F4 |
Technical data | metric sizes
| Vc (cutting speed) | 180 m/min |
| n (revoltions) | 2291 1/min |
| fz (feed per tooth) | 0,5 mm |
| Vf (feed rate) | 4584 mm/min |
| ap (depth of cut) | 0,7 mm |
| ae (width of cut) | 15 mm |
| service life | 6 h |
| end of service life | not achieved |
| machining volume | 48,13 cm3/min |
Technical data | imperial sizes
| SFM (surface feet per minute) | 590.551 feet/min |
| RPM (revoltions) | 2291 1/min |
| IPT (inches per tooth) | 0.0197 inch |
| IPM (inches per minute) | 180.4724 inch/min |
| DOC (depth of cut) | 0.0276 inch |
| WOC (width of cut) | 0.5906 inch |
| service life | 6 h |
| end of service life | not achieved |
| machining volume | 2.9371 inch3/min |