Customer case study with Uniworx®, the universal milling cutter for finish machining.
Uniworx® processes materials P
Processing task in 1.2312
| Variant 1 | Variant 2 | |
| Tool | 16 214 SG | 16 214 SG |
| dc (nominal diameter) | 16 mm | 0.63 inch | 16 mm | 0.63 inch |
| Arbor | 75 10 603 | 50 10 603 |
| Cooling | with air | with air |
| Indexable insert | 16 835 V | 16 835 V |
Technical data | metric sizes
| Variant 1 | Variant 2 | |
| Vc (cutting speed) | 251 m/min | 219 m/min |
| n (revoltions) | 5000 1/min | 4350 1/min |
| fz (feed per tooth) | 0,4 mm | 0,3 mm |
| Vf (feed rate) | 4000 mm/min | 2610 mm/min |
| ap (depth of cut) | 0,3 mm | 0,15 mm |
| ae (width of cut) | 0,4 mm | 0,15 mm |
Technical data | imperial sizes
| Variant 1 | Variant 2 | |
| SFM (surface feet per minute) | 823.5 feet/min | 718,504 feet/min |
| n (revoltions) | 5000 1/min | 4350 1/min |
| IPT (inches per tooth) | 0.0158 inch | 0.0118 inch |
| IPM (inches per minute) | 157.4803 inch/min | 102.756 inch/min |
| DOC (depth of cut) | 0.0118 inch | 0.006 inch |
| WOC (width of cut) | 0.0158 inch | 0.006 inch |
Processing task in TQ1
| Variant 1 | Variant 2 | |
| Tool | 08 214 SG | 08 214 SG |
| dc (nominal diameter) | 8 mm | 0.3149 inch | 8 mm | 0.3149 inch |
| Arbor | 20 05 603 | 20 05 603 |
| Indexable insert | 08 835 | 08 835 V R3 |
Technical data | metric sizes
| Variant 1 | Variant 2 | |
| Vc (cutting speed) | 201 m/min | 251 m/min |
| n (revoltions) | 8000 1/min | 10000 1/min |
| fz (feed per tooth) | 0,2 mm | 0,2 mm |
| Vf (feed rate) | 3200 mm/min | 4000 mm/min |
| ap (depth of cut) | 0,05 mm | 0,05 mm |
| ae (width of cut) | 0,1 mm | 0,05 mm |
| Processing time | 1407 Min | 1188 Min |
Technical data | imperial sizes
| Variant 1 | Variant 2 | |
| SFM (surface feet per minute) | 659.45 feet/min | 823.5 feet/min |
| n (revoltions) | 8000 1/min | 10000 1/min |
| IPT (inches per tooth) | 0.0079 inch | 0.0079 inch |
| IPM (inches per minute) | 125.9843 inch/min | 157.48 inch/min |
| DOC (depth of cut) | 0.002 inch | 0.0019 inch |
| WOC (width of cut) | 0.004 inch | 0.0019 inch |
| Processing time | 1407 Min | 1188 Min |
Processing task in 1.7225 (42CrMo4)
| Tool | 10 214 + 20 12 600 |
| dc (nominal diameter) | 12 mm | 0.4724 inch |
| Arbor | Weldon D-12 |
| Indexable insert | 10 835 V |
Technical data | metric sizes
| Vc (cutting speed) | 264 m/min |
| n (revoltions) | 7000 1/min |
| fz (feed per tooth) | 0,21 mm |
| Vf (feed rate) | 3000 mm/min |
| ap (depth of cut) | 0,2 mm |
| ae (width of cut) | 0,15 mm |
Technical data | imperial sizes
| SFM (surface feet per minute) | 866.142 feet/min |
| n (revoltions) | 7000 1/min |
| IPT (inches per tooth) | 0.0083 inch |
| IPM (inches per minute) | 118.1102 inch/min |
| DOC (depth of cut) | 0.0079 inch |
| WOC (width of cut) | 0.0059 inch |
Processing task in 1.2738 (40CrMnNiMo8-6-4)
| Tool | 12 214 SG |
| dc (nominal diameter) | 12 mm | 0.4724 inch |
| Arbor | 20 07 603 |
| Indexable insert | 12 093 V R5 |
Technical data | metric sizes
| Vc (cutting speed) | 678 m/min |
| n (revoltions) | 18000 1/min |
| fz (feed per tooth) | 0,13 mm |
| Vf (feed rate) | 5000 mm/min |
| ap (depth of cut) | 0,3 mm |
| ae (width of cut) | 0,3 mm |
Technical data | imperial sizes
| SFM (surface feet per minute) | 2224.41 feet/min |
| n (revoltions) | 18000 1/min |
| IPT (inches per tooth) | 0.0051 inch |
| IPM (inches per minute) | 196.8504 inch/min |
| DOC (depth of cut) | 0.0118 inch |
| WOC (width of cut) | 0.0118 inch |